Jetzt Anfrage senden
Productfeatures:
Die präzisionsgefertigten, kundenspezifischen Stirnrad-Schneckenräder aus Edelstahl aus Schmiedestahl stellen eine Hochleistungs-Getriebelösung dar, die für anspruchsvolle Industrieanwendungen entwickelt wurde, die Langlebigkeit, Genauigkeit und eine stabile Drehmomentübertragung erfordern. Diese Zahnräder vereinen Schmiedetechnologie mit Präzisionsbearbeitung, um höchste mechanische Festigkeit und langfristige Betriebssicherheit zu gewährleisten.
Sie werden in großem Umfang in Schwermaschinen, Automatisierungssystemen, Lebensmittelverarbeitungsanlagen und industriellen Getrieben eingesetzt, wo eine hohe Belastbarkeit und ein reibungsloser Lauf unerlässlich sind.
Zu den Hauptfunktionen gehören:
Hochdrehmomentübertragung in kompakten Systemen
Sanfte und stabile Drehzahlreduzierung
Effiziente Energieübertragung mit minimalem Energieverlust
Anpassungsfähigkeit an komplexe mechanische Konfigurationen
| Product Name | worm gear |
| Material | Steel |
| shape | Worm |
| warranty | 1.5 year |
| core components | PLC, Motor, Pressure Vessel, Gear, Pump |
| Trademark | iHF |
| place of origin | Guangdong, China |
| Type | spur/helical/bevel/worm gear |
| Pressure angle | 20 degree |
| Presicion grade | DIN7 DIN6 |
| Bore | Small hole , OEM hole |
| Color | Natural / Black/ as demands |
| Set screw | can be customized |
| Gross weight per batch | 2.500 kg |
| Product name | Worm Gear and Worm Wheel & Plastic Gear & Nylon Gear |
| Type | spur/helical/bevel/worm gear |
| Model | M0.5-M8 |
| Pressure angle | 20 degree |
| Presicion grade | DIN5 to DIN7 |
| Color | Natural / Black/ as demands |
| Teeth Number | as demands |
| Hub | with hub or without hub |
| Set screw | can be customized |
| Bore | Small hole , OEM hole |
| Materials Available | Stainless Steel, Carbon Steel, Brass, Bronze, Iron, Aluminum Alloy,SCM415,20CrMoTi,40Cr,SUS303/304,etc |
| Heat Treatment | Quenching & Tempering, Carburizing & Quenching, High-frequency Hardening, Carbonitriding...... |
| Surface Treatment | Carburizing and Quenching,Tempering ,Tooth suface high quenching Hardening,Tempering |
| Hardness | 55- 60HRC |
| Machining Process | Material preparation, normalizing, rough turning, quenching and tempering, semi fine turning outer circle, rough turning spiral surface, fine turning (fine grinding) inner hole end face, keyway, semi fine turning spiral surface, pliers (rest incomplete teeth), semi fine grinding outer circle, semi fine grinding spiral surface, grinding center hole, fine grinding outer circle, fine grinding spiral surface, finished product inspection |
| Applications | Electric machinery, metallurgical machinery, environmental protection machinery, electronic and electrical appliances, road construction machinery, chemical machinery, food machinery, light industrial machinery, mining machinery, transportation machinery, construction machinery, building materials machinery, cement machinery, rubber machinery, water conservancy machinery and petroleum machinery |
